Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 7,492.43 | -22.95 ![]() | -0.31 ![]() | |||
FTSE 250 | 18,539.50 | -127.27 ![]() | -0.68 ![]() | |||
FTSE 350 | 4,123.41 | -14.83 ![]() | -0.36 ![]() | |||
FTSE All Share | 4,081.74 | -14.42 ![]() | -0.35 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 36,054.40 | -70.13 ![]() | -0.19 ![]() | |||
Nasdaq | 14,146.70 | -83.20 ![]() | -0.58 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 07/12/2023 at 10:00 AM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.17 | 0.00 ![]() | 0.07 ![]() | ||
Japanese Yen | 182.33 | -2.48 ![]() | -1.34 ![]() | ||
United States Dollar | 1.26 | 0.00 ![]() | 0.23 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 07/12/2023 at 10:00 AM