Market Data
Stock Markets
| Europe | ||||||
| London | ||||||
| Index | Value | Move | % | |||
| FTSE 100 | 10,609.10 | 26.10 ![]() | 0.25 ![]() | |||
| FTSE 250 | 22,724.30 | 447.40 ![]() | 2.01 ![]() | |||
| FTSE 350 | 5,744.30 | 24.35 ![]() | 0.43 ![]() | |||
| FTSE All Share | 5,678.74 | 24.65 ![]() | 0.44 ![]() | |||
| Americas | ||||||
| New York | ||||||
| Index | Value | Move | % | |||
| Dow Jones | 48,469.20 | 250.93 ![]() | 0.52 ![]() | |||
| Nasdaq | 23,557.20 | 373.47 ![]() | 1.61 ![]() | |||
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 14/04/2026 at 08:00 PM
Currency Markets
| World | |||||
| Currency | GBP1 | Move | % | ||
| Euro | 1.15 | -0.04 ![]() | 0.00 ![]() | ||
| Japanese Yen | 214.79 | 0.00 ![]() | 0.00 ![]() | ||
| United States Dollar | 1.35 | -0.03 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 14/04/2026 at 08:00 PM


