Market Data
Stock Markets
| Europe | ||||||
| London | ||||||
| Index | Value | Move | % | |||
| FTSE 100 | 9,684.79 | -66.52 ![]() | -0.68 ![]() | |||
| FTSE 250 | 22,041.00 | -8.18 ![]() | -0.04 ![]() | |||
| FTSE 350 | 5,278.33 | -32.45 ![]() | -0.61 ![]() | |||
| FTSE All Share | 5,220.98 | -31.92 ![]() | -0.61 ![]() | |||
| Americas | ||||||
| New York | ||||||
| Index | Value | Move | % | |||
| Dow Jones | 48,159.70 | -256.88 ![]() | -0.53 ![]() | |||
| Nasdaq | 23,152.90 | 95.53 ![]() | 0.41 ![]() | |||
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 16/12/2025 at 09:00 PM
Currency Markets
| World | |||||
| Currency | GBP1 | Move | % | ||
| Euro | 1.14 | -0.07 ![]() | 0.00 ![]() | ||
| Japanese Yen | 207.82 | -0.76 ![]() | 0.00 ![]() | ||
| United States Dollar | 1.34 | -0.03 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 16/12/2025 at 09:00 PM


