Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,801.29 | 14.27 ![]() | 0.16 ![]() | |||
FTSE 250 | 21,119.00 | 101.23 ![]() | 0.48 ![]() | |||
FTSE 350 | 4,825.96 | 9.67 ![]() | 0.20 ![]() | |||
FTSE All Share | 4,775.89 | 9.76 ![]() | 0.20 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 42,427.70 | -91.90 ![]() | -0.22 ![]() | |||
Nasdaq | 19,460.50 | 61.53 ![]() | 0.32 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 05/06/2025 at 05:00 AM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.19 | -0.03 ![]() | 0.00 ![]() | ||
Japanese Yen | 194.51 | -12.90 ![]() | 0.00 ![]() | ||
United States Dollar | 1.35 | 0.00 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 05/06/2025 at 05:00 AM