Market Data
Stock Markets
| Europe | ||||||
| London | ||||||
| Index | Value | Move | % | |||
| FTSE 100 | 9,714.96 | 13.59 ![]() | 0.14 ![]() | |||
| FTSE 250 | 21,995.50 | -113.41 ![]() | -0.51 ![]() | |||
| FTSE 350 | 5,291.73 | 3.53 ![]() | 0.07 ![]() | |||
| FTSE All Share | 5,233.82 | 2.81 ![]() | 0.05 ![]() | |||
| Americas | ||||||
| New York | ||||||
| Index | Value | Move | % | |||
| Dow Jones | 47,042.60 | -294.11 ![]() | -0.62 ![]() | |||
| Nasdaq | 23,409.00 | -425.72 ![]() | -1.79 ![]() | |||
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 04/11/2025 at 07:00 PM
Currency Markets
| World | |||||
| Currency | GBP1 | Move | % | ||
| Euro | 1.14 | -0.07 ![]() | 0.00 ![]() | ||
| Japanese Yen | 202.58 | -2.10 ![]() | 0.00 ![]() | ||
| United States Dollar | 1.31 | -0.06 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 04/11/2025 at 07:00 PM


